Routing
admin
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | null |
| crudControllerFqcn | null |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://cartescsl.kaanko.net/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dh_auditor_list_audits | /audit | Path does not match |
| 2 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 3 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Path does not match |
| 4 | admin | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.